A. School tuition fees for the school year 2026/2027
| Grade | Total tuition fee value School Year 2026/2027 |
1st Payment 40% of annual tuition fees |
2nd Payment 30% of annual tuition fees |
3rd Payment 30% of annual tuition fees |
|---|---|---|---|---|
| FS1 | 99,000 | 39,600 | 29,700 | 29,700 |
| FS2 | 99,000 | 39,600 | 29,700 | 29,700 |
| Year 1 | 105,000 | 42,000 | 31,500 | 31,500 |
| Year 2 | 117,700 | 47,080 | 35,310 | 35,310 |
| Year 3 | 121,000 | 48,400 | 36,300 | 36,300 |
| Year 4 | 127,600 | 51,040 | 38,280 | 38,280 |
| Year 5 | 127,600 | 51,040 | 38,280 | 38,280 |
| Year 6 | 127,600 | 51,040 | 38,280 | 38,280 |
| Year 7 | 139,000 | 55,600 | 41,700 | 41,700 |
| Year 8 | 144,100 | 57,640 | 43,230 | 43,230 |
| Year 9 | 149,040 | 59,616 | 44,712 | 44,712 |
| Year 10 | 157,300 | 62,920 | 47,190 | 47,190 |
| Year 11 | 160,600 | 64,240 | 48,180 | 48,180 |
| Year 12 | 50,000 | 30,000 | 10,000 | 10,000 |
| Year 13 | 30,000 | 15,000 | 7,500 | 7,500 |
